HomeScrewsSelf drilling screwDrilling screws with countersunk head
		
		
		
						
		
				
	
  | NIS № | short description | Pieces per package | kg/100 pcs. | 
|---|---|---|---|
| 07504.0081.03922 | DIN 7504-P, steel, 3.9 x 22, PH2, Zn | 1000 | 0.1450 | 
| 07504.0081.03925 | DIN 7504-P, steel, 3.9 x 25, PH2, Zn | 1000 | 0.1640 | 
| 07504.0081.03932 | DIN 7504-P, steel, 3.9 x 32, PH2, Zn | 1000 | 0.2080 | 
| 07504.0081.03938 | DIN 7504-P, steel, 3.9 x 38, PH2, Zn | 500 | 0.2560 | 
| 07504.0081.03945 | DIN 7504-P, steel, 3.9 x 45, PH2, Zn | 500 | 0.2910 | 
| 07504.0081.03950 | DIN 7504-P, steel, 3.9 x 50, PH2, Zn | 0 | 0.0000 | 
| 07504.0081.04213 | DIN 7504-P, steel, 4.2 x 13, PH2, Zn | 1000 | 0.1020 | 
| 07504.0081.04216 | DIN 7504-P, steel, 4.2 x 16, PH2, Zn | 1000 | 0.1230 | 
| 07504.0081.04219 | DIN 7504-P, steel, 4.2 x 19, PH2, Zn | 1000 | 0.1440 | 
| 07504.0081.04222 | DIN 7504-P, steel, 4.2 x 22, PH2, Zn | 1000 | 0.1650 | 
			
	        			
	        			